Reference laboratory
Scope of work and services:
- Conducting External Quality Assessment (EQA) for diagnostic laboratories engaged in the diagnosis of HIV/AIDS, viral hepatitis B and C.
- Preparation of standard serum panels and in-laboratory standards for quality control of infection diagnostics.
- Quality assessment of manufactured and imported diagnostic test systems.
- Training center for laboratory specialists from across the Republic.
Every year, laboratory specialists study under the virology course program and the professional specialization program for virologist physicians.
- Providing diagnostic services to the population using enzyme-linked immunosorbent assay (ELISA) and polymerase chain reaction (PCR) methods on a self-financing basis for the diagnosis of viral hepatitis and TORCH infections.
- Scientific research activities.
- Cooperation with the World Health Organization (WHO), the Institute of the Chemistry of Plant Substances named after Academician S.Yu. Yunusov (Uzbekistan), the Central Research Institute of Epidemiology of Rospotrebnadzor (Russia), and the international organization “Doctors Without Borders”.
| Type of service | Service price |
| Blood collection | 18000 |
| Cut-off material (for women) | 20,000 |
| Cut-off material (for men) | 12,000 |
| Cut-off material (for men) | 12,000 |
| Cut-off material from the nasal and oral mucosa | 6 000 |
| Cut-off material for the IXLA method | 13,000 |
| Extraction of 1 sample for any infection in mononuclear cells | 118,000 |
| Laboratory tests using the IFA method | |
| Laboratory studies using the IFA method to detect Hepatitis A (anti-HAV) | 99000 |
| Laboratory studies using the IFA method to detect Hepatitis B (HBsAg) | 91000 |
| Laboratory studies using the IFA method to detect Hepatitis C (anti-HCV) | 90000 |
| Laboratory tests for CMV IgG, TORCH infections using IFA method | 100000 |
| Laboratory tests for CMV IgM, TORCH infections using IFA method | 100000 |
| Laboratory tests for toxoplasmosis IgG, TORCH infections using IFA method | 100000 |
| Laboratory tests for toxoplasmosis IgM, TORCH infections using IFA method | 100000 |
| Laboratory tests for HSV 1.2 IgG, TORCH infections using IFA method | 98000 |
| Laboratory tests using the IFA method to detect IgM of HSV1,2 TORCH infection | 98000 |
| IgG to Chlamydia, laboratory tests using the IFA method to detect TORCH infections | 100000 |
| IgG to Chlamydia, laboratory tests using the IFA method to detect TORCH infections | 100000 |
| IgG to Ureaplasma, laboratory tests using the IFA method to detect TORCH infections | 104000 |
| IgG to Mycoplasma hominis, IFA to detect TORCH infections laboratory research using the method | 104000 |
| Laboratory tests for IgG to rubella, TORCH infection by IFA method | 116000 |
| Laboratory tests for IgM to rubella, TORCH infection by IFA method | 116000 |
| Laboratory tests for IgG to chlamydia pneumonic, TORCH infection by IFA method | 106000 |
| Laboratory tests for HBe Ag by IFA method | 100000 |
| Laboratory tests for IFA method for anti-HBe | 100000 |
| Laboratory tests for anti-HBsAg by IFA method | 104000 |
| Laboratory tests for lamblia antibodies by IFA method | 102000 |
| Laboratory tests for Helicobacter, Helicobacter pylori antibodies by IFA method | 106000 |
| Laboratory tests for hepatitis D by IFA method | 101000 |
| Laboratory tests for HBs Ag by quantitative IFA method | 106000 |
| VEB-VCA-IgG/IgM IFA method laboratory tests with detection of capsid antigen (early/current infection) | 104000 |
| VEB-EA-IgG laboratory tests with IFA method. detection of antibodies to early antigen (acute phase, reactivation) | 104000 |
| VEB-NA-IgG laboratory tests with IF method. detection of antibodies to nuclear antigen (transmitted infection) | 104000 |
| Laboratory examination by IFA Measles IgM method | 110000 |
| Laboratory examination by IFA Measles IgG method | 116000 |
| Laboratory examination by HBc IgG IF method | 51000 |
| Laboratory examination by HBc IgM IF method | 51000 |
| Laboratory examinations by PCR method | |
| Laboratory tests for hepatitis C RNA by PCR, qualitative | 169,000 |
| Laboratory tests for hepatitis B DNA by PCR, qualitative | 159,000 |
| Laboratory tests for hepatitis C RNA by PCR, quantitative | 383,000 |
| Laboratory tests for hepatitis B DNA by PCR, quantitative | 285,000 |
| Laboratory tests for hepatitis C RNA by PCR, genotyping | 349,000 |
| Hepatitis D RNA Laboratory tests using PCR, qualitative | 166,000 |
| Laboratory tests using PCR for hepatitis D RNA, quantitative | 395,000 |
| Laboratory tests using PCR for HPV DNA, screen titer (12 types: 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58 and 59), quantitative | 262,000 |
| Laboratory tests for HPV 16/18 DNA by PCR, quantitative | 180,000 |
| Laboratory tests for HPV DNA by PCR, genotype titer (14 types: 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66 and 68), genotyping + quantitative | 271,000 |
| Laboratory tests for CMV DNA by PCR | 159,000 |
| Laboratory tests for HSV 1.2 DNA by PCR | 174,000 |
| Laboratory research on Mycoplasma genitalium by PCR method on DNA | 159 000 |
| Laboratory research on Chlamydia trachomatis by PCR method on DNA | 160 000 |
| Laboratory research on Ureaplasma urealyticum/parvum by PCR method on DNA | 159 000 |
| Laboratory research on Toxoplasma by PCR method on DNA | 191 000 |
| Laboratory research on Chlamydia/Ureaplasma/Mycoplasma by PCR Multiprime method | 214 000 |
| Laboratory tests for the presence of markers of viral infections by PCR method for the detection of severe acute respiratory syndrome (COVID-19)/« SARS-CoV-2 »RNA | 154 000 |
| Laboratory tests for the presence of markers of viral infections by PCR method for the detection of severe acute respiratory syndrome (COVID-19)/« SARS-CoV-2 »RNA. Consumables for the barrier | 155,000 |
| Laboratory research using the EBV/HHV6/CMV PCR method | 219,000 |
| Laboratory research using the HBV RNA qualitative PCR method | 181,000 |
| Express | |
| HBsAg Cassette Detection of HBsAg in serum/plasma/blood | 64,000 |
| Anti-HCV Cassette 3 Detection of antibodies to HCV in human blood | 66000 |
| HDV Cassette Detection of antibodies against Hepatitis D virus | 71000 |
| HAV IgM Cassette Detection of IgM antibodies against Hepatitis A virus. | 69000 |
| H. pylori Ab Cassette Detection of antibodies against Helicobacter pylori | 62000 |
| H. pylori Ag Cassette (feces) Detection of Helicobacter pylori antigen in feces | 64000 |
| HBV 5-in-1 Cassette HBsAg, HBsAb, HBeAg, HBeAb, HBcAb detection | 74000 |
| TORCH IgM/IgG Cassette detection of IgM and IgG antibodies against TOXO, Measles, CMV, HSV 1/2 | 83000 |
| HBsAb Cassette (Rapid Test Cassette) HBsAb in blood (whole blood, serum, plasma) – detection of antibodies to hepatitis B virus. | 64000 |
| Laboratory examination of liver tissue | |
| Biopsy material collection | 239000 |