Prices for services
Ultrasound examination
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Ultrasound of individual organs: liver, gallbladder | 66 000 sum | 99 000 sum |
| Spleen ultrasound | 51 000 sum | 76 500 sum |
| Pancreatic ultrasound | 51 000 sum | 76 500 sum |
| Thyroid ultrasound | 51 000 sum | 76 500 sum |
| Urinary bladder ultrasound with residual urine assessment | 51 000 sum | 76 500 sum |
| Kidney ultrasound | 51 000 sum | 76 500 sum |
| Adrenal gland ultrasound | 51 000 sum | 76 500 sum |
| Uterus and adnexa ultrasound | 66 000 sum | 99 000 sum |
| Vascular Doppler ultrasound | 140 000 sum | 210 000 sum |
| Soft tissue ultrasound (1 unit) | 56 000 sum | 84 000 sum |
| Liver Doppler ultrasound | 110 000 sum | 165 000 sum |
| Renal Doppler ultrasound | 110 000 sum | 165 000 sum |
| Lymph node ultrasound | 51 000 sum | 76 500 sum |
| Gastric ultrasound | 51 000 sum | 76 500 sum |
| Pleural cavity ultrasound | 110 000 sum | 165 000 sum |
| Detection of free fluid in the abdominal cavity | 81 000 sum | 121 500 sum |
| Detection of free fluid in the abdominal cavity 1st trimester | 81 000 sum | 121 500 sum |
| Detection of free fluid in the abdominal cavity 2nd trimester | 81 000 sum | 121 500 sum |
| Detection of free fluid in the abdominal cavity 3rd trimester | 81 000 sum | 121 500 sum |
| Elastometry | 133 000 sum | 199 500 sum |
Clinical laboratory
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Complete blood count (CBC), detailed | 50 000 sum | 75 000 sum |
| General urinalysis | 39 000 sum | 58 500 sum |
| Stool examination for ova and helminths | 53 000 sum | 79 500 sum |
| AST (Aspartate Aminotransferase) test | 50 000 sum | 75 000 sum |
| ALT (Alanine Aminotransferase) test | 52 000 sum | 78 000 sum |
| Blood urea | 44 000 sum | 66 000 sum |
| Blood glucose | 43 000 sum | 64 500 sum |
| Total protein | 25 000 sum | 37 500 sum |
| Total, direct, and indirect bilirubin | 47 000 sum | 70 500 sum |
| Blood cholesterol | 55 000 sum | 82 500 sum |
| Alkaline phosphatase | 49 000 sum | 73 500 sum |
| Serum iron | 45 000 sum | 67 500 sum |
| Gamma-glutamyl transferase (GGT) | 33 000 sum | 49 500 sum |
| Albumin | 39 000 sum | 58 500 sum |
| Alpha-amylase | 72 000 sum | 108 000 sum |
| Creatinine | 58 000 sum | 87 000 sum |
| Alpha-fetoprotein (AFP) | 127 000 sum | 190 500 sum |
| Potassium | 43 000 sum | 64 500 sum |
| Sodium | 40 000 sum | 60 000 sum |
| Triglycerides | 34 000 sum | 51 000 sum |
| Calcium | 26 000 sum | 39 000 sum |
| Blood group and Rh factor | 47 000 sum | 70 500 sum |
| Prothrombin Index (PTI) | 37 000 sum | 55 500 sum |
| Coagulogram | 100 000 sum | 150 000 sum |
| Activated Partial Thromboplastin Time (APTT) | 35 000 sum | 52 500 sum |
| C-reactive protein (CRP) | 32 000 sum | 48 000 sum |
| Clotting time (Lee-White clotting test) | 25 000 sum | 37 500 sum |
| LDL (Low-Density Lipoprotein) | 66 000 sum | 99 000 sum |
| HDL (High-Density Lipoprotein) | 55 000 sum | 82 500 sum |
| Creatine kinase-MB (CK-MB) | 63 000 sum | 94 500 sum |
| Rheumatoid factor (RF) | 29 000 sum | 43 500 sum |
| Antistreptolysin-O (ASO) | 29 000 sum | 43 500 sum |
| Lipid profile (4 parameters) | 157 000 sum | 235 500 sum |
| Rheumatoid factor panel (3 parameters) | 63 000 sum | 94 500 sum |
| Glycated hemoglobin (HbA1c, %) | 73 000 sum | 109 500 sum |
Functional diagnostics
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| ECG with interpretation | 46 000 sum | 69 000 sum |
| ECG without interpretation | 27 000 sum | 40 500 sum |
Specialist consultation
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Consultation with a highest-category physician | 164 000 sum | 246 000 sum |
| Follow-up consultation with a highest-category hepatologist | 0 sum | 0 sum |
| Consultation with a first-category physician | 150 000 sum | 225 000 sum |
| Follow-up consultation with a first-category physician | 0 sum | 0 sum |
| Consultation with a second-category physician | 138 000 sum | 207 000 sum |
| Follow-up consultation with a second-category physician | 0 sum | 0 sum |
| Physician consultation | 122 000 sum | 183 000 sum |
| Follow-up physician consultation | 0 sum | 0 sum |
| Neurologist consultation | 63 000 sum | 94 500 sum |
| Phthisiatrician consultation | 70 000 sum | 105 000 sum |
| Cardiologist consultation | 70 000 sum | 105 000 sum |
Medical procedures
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Intravenous injection | 22 000 sum | 33 000 sum |
| Intramuscular injection | 14 000 sum | 21 000 sum |
| Intravenous drip infusion | 66 000 sum | 99 000 sum |
| Venous blood collection for laboratory tests | 11 000 sum | 16 500 sum |
| Liver biopsy with needle | 503 000 sum | 754 500 sum |
| Liver biopsy without needle | 249 500 sum | 374 300 sum |
| Plasmapheresis | 1 338 000 sum | 2 007 000 sum |
Radiological examinations
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Chest X-ray | 36 000 sum | 54 000 sum |
| Skeletal system X-ray | 50 000 sum | 75 000 sum |
| Paranasal sinus X-ray | 36 000 sum | 54 000 sum |
| Abdominal X-ray | 31 000 sum | 46 500 sum |
| MSCT of the kidneys | 238 000 sum | 357 000 sum |
| MSCT of the adrenal glands | 170 000 sum | 255 000 sum |
| MSCT of the orbital region | 170 000 sum | 255 000 sum |
| MSCT of the brain | 238 000 sum | 357 000 sum |
| MSCT of the sella turcica (bony structure) / pituitary gland | 170 000 sum | 255 000 sum |
| MSCT of the facial bones | 306 000 sum | 459 000 sum |
| MSCT of the paranasal sinuses | 170 000 sum | 255 000 sum |
| MSCT of the soft tissues of the neck | 306 000 sum | 459 000 sum |
| MSCT of the shoulder joints | 215 000 sum | 322 500 sum |
| MSCT of the elbow joint | 215 000 sum | 322 500 sum |
| MSCT of the hip joints | 170 000 sum | 255 000 sum |
| MSCT of the knee joint | 170 000 sum | 255 000 sum |
| MSCT of the wrist joint | 170 000 sum | 255 000 sum |
| MSCT of the lower leg | 170 000 sum | 255 000 sum |
| MSCT of the hand | 170 000 sum | 255 000 sum |
| MSCT of the foot | 170 000 sum | 255 000 sum |
| MSCT of the extremities | 170 000 sum | 255 000 sum |
| MSCT of the lumbosacral spine | 170 000 sum | 255 000 sum |
| MSCT of the lumbosacral spine and coccyx | 238 000 sum | 357 000 sum |
| MSCT of the thigh | 215 000 sum | 322 500 sum |
| MSCT of the cervical spine | 215 000 sum | 322 500 sum |
| MSCT of the thoracic spine | 170 000 sum | 255 000 sum |
| MSCT of the thyroid gland | 170 000 sum | 255 000 sum |
| MSCT of the pelvic organs | 238 000 sum | 357 000 sum |
| MSCT of the chest organs | 215 000 sum | 322 500 sum |
| MSCT of the abdominal cavity and retroperitoneal space | 238 000 sum | 357 000 sum |
| MSCT of the kidneys and retroperitoneal space | 215 000 sum | 322 500 sum |
| MSCT of the brain and facial skeleton | 306 000 sum | 459 000 sum |
| MSCT of the brain and paranasal sinuses | 306 000 sum | 459 000 sum |
| MSCT of the paranasal sinuses and temporal bones | 306 000 sum | 459 000 sum |
| MSCT of the brain and pituitary gland | 306 000 sum | 459 000 sum |
| MSCT of the brain and temporal bones | 306 000 sum | 459 000 sum |
| MSCT urological комплекс → MSCT urological complex | 306 000 sum | 459 000 sum |
| MSCT of intracranial vessels | 1 571 000 sum | 2 356 500 sum |
| MSCT of extracranial vessels | 1 571 000 sum | 2 356 500 sum |
| MSCT of the adrenal glands with intravenous contrast enhancement (three-phase study) | 1 571 000 sum | 2 356 500 sum |
| MSCT of the abdominal cavity and pelvis | 488 000 sum | 732 000 sum |
| Contrast-enhanced MSCT of the brain | 1 643 000 sum | 2 464 500 sum |
| Contrast-enhanced MSCT of the liver | 1 643 000 sum | 2 464 500 sum |
| MSCT angiography of the abdominal cavity with internal contrast enhancement | 1 643 000 sum | 2 464 500 sum |
| MSCT of the abdominal cavity with intravenous contrast enhancement | 1 643 000 sum | 2 464 500 sum |
| MSCT urography | 1 333 000 sum | 1 999 500 sum |
| Four-phase MSCT examination | 1 643 000 sum | 2 464 500 sum |
| ***Additional charge for contrast-enhanced MSCT for patients over 100 kg | 434 000 sum | 651 000 sum |
Endoscopic examinations
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Diagnostic esophagogastroduodenofibroscopy (EGD) | 243 000 sum | 364 500 sum |
| Diagnostic colonofibroscopy (colonoscopy) | 245 000 sum | 367 500 sum |
| Diagnostic bronchofibroscopy (bronchoscopy) | 179 000 sum | 268 500 sum |
| Therapeutic and operative esophagogastroduodenofibroscopy (endoscopic sclerotherapy and ligation of esophageal varices) | 188 000 sum | 282 000 sum |
Bacteriological laboratory
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Dysentery pathogen detection | 132 000 sum | 264 000 sum |
| Salmonella pathogen detection | 135 000 sum | 270 000 sum |
| Blood sterility test | 145 000 sum | 290 000 sum |
| Blood culture test | 169 000 sum | 338 000 sum |
| Urine culture | 146 000 sum | 292 000 sum |
| Opportunistic enterobacteria testing | 241 000 sum | 482 000 sum |
| Stool test for dysbiosis | 217 000 sum | 434 000 sum |
| Bacterial culture for Staphylococcus | 151 000 sum | 302 000 sum |
| Stool bacterial culture for intestinal pathogens | 151 000 sum | 302 000 sum |
IHLA method examination
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Ferritin reagent | 199 000 sum | 398 000 sum |
| Vitamin B12 reagent | 225 000 sum | 450 000 sum |
| Vitamin D reagent | 243 000 sum | 486 000 sum |
| AMA reagent (Anti-Mitochondrial Antibodies) | 272 000 sum | 544 000 sum |
| ANA reagent (Antinuclear Antibodies) | 258 000 sum | 516 000 sum |
| RF reagent (Rheumatoid Factor) | 208 000 sum | 416 000 sum |
| Procalcitonin reagent | 215 000 sum | 430 000 sum |
| C-reactive protein reagent | 178 000 sum | 356 000 sum |
| Interleukin reagent | 274 000 sum | 548 000 sum |
| AFP reagent (Alpha-fetoprotein) | 197 000 sum | 394 000 sum |
| Anti-HCV | 199 000 sum | 398 000 sum |
| HBsAg | 194 000 sum | 388 000 sum |
| Anti-HBs | 194 000 sum | 388 000 sum |
| HBeAg | 194 000 sum | 388 000 sum |
| Anti-HBe | 194 000 sum | 388 000 sum |
| Anti-HBc IgM | 178 000 sum | 356 000 sum |
| Anti-HAV IgM | 208 000 sum | 416 000 sum |
| Anti-HAV IgG | 201 000 sum | 402 000 sum |
| Total Anti-HCV | 208 000 sum | 416 000 sum |
| EBV VCA IgG | 208 000 sum | 416 000 sum |
| EBV VCA IgM | 194 000 sum | 388 000 sum |
| Toxo IgM | 194 000 sum | 388 000 sum |
| CMV IgG | 194 000 sum | 388 000 sum |
| CMV IgM | 194 000 sum | 388 000 sum |
| HSV-1/2 IgG | 194 000 sum | 388 000 sum |
| HSV-1/2 IgM | 194 000 sum | 388 000 sum |
| HSV-2 IgG | 194 000 sum | 388 000 sum |
| HSV-2 IgM | 194 000 sum | 388 000 sum |
| HSV-1 IgG | 194 000 sum | 388 000 sum |
| HSV-1 IgM | 194 000 sum | 388 000 sum |
| Rubella IgG | 194 000 sum | 388 000 sum |
| Rubella IgM | 194 000 sum | 388 000 sum |
| H. pylori IgG | 222 000 sum | 444 000 sum |
| H. pylori IgM | 222 000 sum | 444 000 sum |
| 2019-nCoV IgG | 234 000 sum | 468 000 sum |
| 2019-nCoV IgM | 234 000 sum | 468 000 sum |
SEM analysis (for preparation of medical and biological samples)
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Micrographs of surface morphology | 190 000 sum | 380 000 sum |
| Micrographs of surface compositional contrast | 190 000 sum | 380 000 sum |
| Elemental composition analysis | 190 000 sum | 380 000 sum |
| Elemental mapping | 190 000 sum | 380 000 sum |
| Sputter coating | 190 000 sum | 380 000 sum |
SEM analysis
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Micrographs of surface morphology | 190 000 sum | 380 000 sum |
| Micrographs of surface compositional contrast | 190 000 sum | 380 000 sum |
| Elemental composition analysis | 190 000 sum | 380 000 sum |
| Elemental mapping | 190 000 sum | 380 000 sum |
| Sputter coating | 190 000 sum | 380 000 sum |
Brucellosis pathogen analysis
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Brucella IgG ELISA-BEST | 238 000 sum | 476 500 sum |
| Brucella IgM ELISA-BEST | 238 000 sum | 476 000 sum |
| Detection of Brucellosis pathogen DNA by RT-PCR including nucleic acid extraction | 270 000 sum | 540 000 sum |
Helicobacter pylori
| Service name | Cost for residents | Cost for non-residents |
|---|---|---|
| Detection of Helicobacter pylori by breath test method | 209 000 sum | 418 000 sum |